Ds
74,028 MOT tests in 2024. Overall pass rate: 82.5%
Most common Ds MOT failures
| Reason | Count |
|---|---|
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 2,913 |
| a spring or spring component fractured or seriously weakened | 1,955 |
| tyre tread depth not in accordance with the requirements | 1,831 |
| wiper blade missing or obviously not clearing the windscreen | 1,155 |
| a tyre seriously damaged | 1,116 |
| a suspension pin, bush or joint excessively worn | 1,023 |
| a brake lining or pad worn below 1.5mm | 997 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 904 |
| the aim of a headlamp is not within limits laid down in the requirements | 804 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 793 |
All Ds models
| Model | Tests | Pass rate |
|---|---|---|
| Ds3 | 53,971 | 81.6% |