Iveco
68,091 MOT tests in 2024. Overall pass rate: 77%
Most common Iveco MOT failures
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 3,759 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 3,553 |
| parking brake efficiency below minimum requirement | 2,941 |
| the aim of a headlamp is not within limits laid down in the requirements | 1,686 |
| wiper blade missing or obviously not clearing the windscreen | 1,644 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 1,606 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 1,583 |
| significant brake effort recorded with no brake applied indicating a binding brake | 1,545 |
| parking brake inoperative on one side | 1,374 |
| parking brake efficiency less than 50% of the required value | 1,361 |
All Iveco models
| Model | Tests | Pass rate |
|---|---|---|
| Daily | 49,910 | 77.4% |