Smart
19,554 MOT tests in 2024. Overall pass rate: 82.1%
Most common Smart MOT failures
| Reason | Count |
|---|---|
| the aim of a headlamp is not within limits laid down in the requirements | 550 |
| a tyre seriously damaged | 407 |
| a suspension pin, bush or joint excessively worn | 403 |
| a spring or spring component fractured or seriously weakened | 396 |
| significant brake effort recorded with no brake applied indicating a binding brake | 309 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 303 |
| wiper blade missing or obviously not clearing the windscreen | 301 |
| a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 242 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 238 |
| tyre tread depth not in accordance with the requirements | 232 |
All Smart models
| Model | Tests | Pass rate |
|---|