Citroen Ds4
MOT data from 19,467 tests in 2024. Pass rate: 73.7%. Average mileage at test: 91,975 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a spring or spring component fractured or seriously weakened | 1,041 |
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 1,041 |
| a suspension pin, bush or joint excessively worn | 973 |
| tyre tread depth not in accordance with the requirements | 892 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 732 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 688 |
| the aim of a headlamp is not within limits laid down in the requirements | 538 |
| a steering ball joint with excessive wear or free play | 447 |
| a tyre seriously damaged | 349 |
| a brake lining or pad worn below 1.5mm | 328 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 17,632 | 73.6% |
| Petrol | 1,835 | 74.6% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2011 | 2,135 | 71.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2012 | 4,435 | 72.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2013 | 6,843 | 72.9% | |
| Top failures: a spring or spring component fractured or seriously weakened, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a suspension pin, bush or joint excessively worn | |||
| 2014 | 4,062 | 75.5% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn | |||
| 2015 | 1,898 | 77.6% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
77,411 mi
Median
95,355 mi
75th percentile
103,853 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK