Ford Transit 350 Trend Ecoblue
MOT data from 18,525 tests in 2024. Pass rate: 78.9%. Average mileage at test: 53,643 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 728 |
| a brake lining or pad worn below 1.5mm | 705 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 553 |
| engine mil illuminated indicating a malfunction | 467 |
| the aim of a headlamp is not within limits laid down in the requirements | 364 |
| a tyre seriously damaged | 359 |
| lamp emitted colour, position or intensity not in accordance with the requirements | 309 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 295 |
| wiper blade missing or obviously not clearing the windscreen | 279 |
| a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 237 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2019 | 1,090 | 84.6% | |
| Top failures: engine mil illuminated indicating a malfunction, a tyre seriously damaged, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2020 | 3,483 | 85.2% | |
| Top failures: a brake lining or pad worn below 1.5mm, a tyre seriously damaged, engine mil illuminated indicating a malfunction | |||
| 2021 | 13,677 | 76.6% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a brake lining or pad worn below 1.5mm, windscreen washers not working or not providing sufficient fluid to clear the windscreen | |||
| 2022 | 231 | 93.1% | |
| Top failures: a tyre seriously damaged, a brake lining or pad worn below 1.5mm, seat belt not functioning as intended or of an incorrect type | |||
Mileage at test
25th percentile
24,506 mi
Median
47,676 mi
75th percentile
72,235 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK