Land Rover Range Rover Evoque R-Dy Se D A
MOT data from 10,671 tests in 2024. Pass rate: 91.7%. Average mileage at test: 36,390 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 300 |
| a tyre cords visible or damaged | 198 |
| a brake lining or pad worn below 1.5mm | 109 |
| a suspension pin, bush or joint excessively worn | 72 |
| engine mil illuminated indicating a malfunction | 58 |
| number plate does not conform to the specified requirements | 46 |
| brake disc or drum significantly and obviously worn | 37 |
| brake lining or pad worn down to wear indicator | 31 |
| tyre tread depth not in accordance with the requirements | 31 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 25 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2019 | 6,124 | 90.6% | |
| Top failures: a tyre seriously damaged, a tyre cords visible or damaged, a brake lining or pad worn below 1.5mm | |||
| 2020 | 4,418 | 93% | |
| Top failures: a tyre seriously damaged, a tyre cords visible or damaged, a brake lining or pad worn below 1.5mm | |||
Mileage at test
25th percentile
21,227 mi
Median
30,847 mi
75th percentile
38,142 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK