Mercedes-Benz A
MOT data from 172,952 tests in 2024. Pass rate: 92.5%. Average mileage at test: 35,421 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 2,897 |
| tyre tread depth not in accordance with the requirements | 2,599 |
| a brake lining or pad worn below 1.5mm | 1,865 |
| a tyre cords visible or damaged | 1,244 |
| an srs malfunction indicator lamp (mil) indicates a system malfunction | 889 |
| wiper blade missing or obviously not clearing the windscreen | 607 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 589 |
| engine mil illuminated indicating a malfunction | 502 |
| a suspension pin, bush or joint excessively worn | 436 |
| the aim of a headlamp is not within limits laid down in the requirements | 397 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 116,878 | 92.8% |
| Diesel | 56,055 | 91.7% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2018 | 1,584 | 89.6% | |
| Top failures: tyre tread depth not in accordance with the requirements, an srs malfunction indicator lamp (mil) indicates a system malfunction, a brake lining or pad worn below 1.5mm | |||
| 2019 | 82,048 | 91.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a brake lining or pad worn below 1.5mm | |||
| 2020 | 54,807 | 93.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2021 | 34,038 | 94.1% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
| 2022 | 126 | 99.2% | |
| Top failures: a tyre cords visible or damaged | |||
Mileage at test
25th percentile
23,055 mi
Median
36,045 mi
75th percentile
44,429 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK