Mercedes-Benz Clc
MOT data from 15,588 tests in 2024. Pass rate: 74.1%. Average mileage at test: 100,899 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 1,902 |
| a spring or spring component fractured or seriously weakened | 740 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 681 |
| tyre tread depth not in accordance with the requirements | 549 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 378 |
| brake pipe damaged or excessively corroded | 373 |
| a tyre seriously damaged | 336 |
| a steering ball joint with excessive wear or free play | 326 |
| lamp emitted colour, position or intensity not in accordance with the requirements | 302 |
| the aim of a headlamp is not within limits laid down in the requirements | 280 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 10,250 | 75.2% |
| Diesel | 5,338 | 72.1% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2008 | 3,879 | 73.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2009 | 6,089 | 74.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2010 | 4,616 | 74.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2011 | 958 | 73.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
85,830 mi
Median
105,107 mi
75th percentile
126,366 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK