Mercedes-Benz S-Class
MOT data from 57,528 tests in 2024. Pass rate: 89.9%. Average mileage at test: 92,728 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 1,540 |
| tyre tread depth not in accordance with the requirements | 969 |
| a tyre seriously damaged | 663 |
| a tyre cords visible or damaged | 481 |
| brake pipe damaged or excessively corroded | 391 |
| engine mil illuminated indicating a malfunction | 390 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 334 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 330 |
| the aim of a headlamp is not within limits laid down in the requirements | 274 |
| a brake lining or pad worn below 1.5mm | 267 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 39,374 | 90% |
| Petrol | 15,924 | 89.3% |
| Hybrid | 1,857 | 93.5% |
| Electric/Diesel | 326 | 89% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1990 | 120 | 86.7% | |
| Top failures: a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources, emissions levels exceed default limits, a battery insecure but not likely to fall from carrier | |||
| 1991 | 110 | 90.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, exhaust system leaking or insecure | |||
| 1994 | 135 | 91.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a tyre not fitted in compliance with the manufacturers sidewall instruction | |||
| 1995 | 250 | 86.4% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a door will not open using the relevant control or close properly, emissions levels exceed default limits | |||
| 1996 | 324 | 83.6% | |
| Top failures: lamp emitted colour, position or intensity not in accordance with the requirements, the aim of a headlamp is not within limits laid down in the requirements, windscreen washers not working or not providing sufficient fluid to clear the windscreen | |||
| 1997 | 305 | 89.8% | |
| Top failures: tyre tread depth not in accordance with the requirements, lambda coefficient outside the default limits or the range specified by the manufacturer, emissions levels exceed the manufacturer's specified limits | |||
| 1998 | 431 | 83.1% | |
| Top failures: brake pipe damaged or excessively corroded, wiper blade missing or obviously not clearing the windscreen, lamp emitted colour, position or intensity not in accordance with the requirements | |||
| 1999 | 350 | 81.4% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, a suspension pin, bush or joint excessively worn, lamp emitted colour, position or intensity not in accordance with the requirements | |||
| 2000 | 499 | 81% | |
| Top failures: a suspension pin, bush or joint excessively worn, windscreen washers not working or not providing sufficient fluid to clear the windscreen, brake pipe damaged or excessively corroded | |||
| 2001 | 676 | 78.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2002 | 617 | 80.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, an srs malfunction indicator lamp (mil) indicates a system malfunction | |||
| 2003 | 1,113 | 83.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2004 | 1,054 | 82.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, brake pipe damaged or excessively corroded | |||
| 2005 | 1,196 | 84.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, brake pipe damaged or excessively corroded | |||
| 2006 | 2,132 | 87.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, brake pipe damaged or excessively corroded | |||
| 2007 | 2,723 | 84.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, parking brake efficiency less than 50% of the required value | |||
| 2008 | 2,053 | 84.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, smoke opacity levels exceed the manufacturer's specified limit, tyre tread depth not in accordance with the requirements | |||
| 2009 | 1,808 | 83% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, smoke opacity levels exceed the manufacturer's specified limit | |||
| 2010 | 1,844 | 86.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, parking brake efficiency below minimum requirement | |||
| 2011 | 2,023 | 87.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, engine mil illuminated indicating a malfunction | |||
| 2012 | 2,626 | 88.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, engine mil illuminated indicating a malfunction | |||
| 2013 | 1,974 | 90.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a tyre seriously damaged, brake pipe damaged or excessively corroded | |||
| 2014 | 3,638 | 92.5% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a tyre seriously damaged | |||
| 2015 | 5,148 | 92.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2016 | 6,309 | 92% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2017 | 5,484 | 93.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2018 | 5,901 | 94.6% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a tyre seriously damaged | |||
| 2019 | 5,418 | 94.6% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
| 2020 | 504 | 95.8% | |
| Top failures: a tyre seriously damaged, windscreen washers not working or not providing sufficient fluid to clear the windscreen, tyre tread depth not in accordance with the requirements | |||
| 2021 | 144 | 90.3% | |
| Top failures: a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
35,522 mi
Median
56,956 mi
75th percentile
125,113 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK