Peugeot 106
MOT data from 10,719 tests in 2024. Pass rate: 70.7%. Average mileage at test: 81,016 miles.
Common failure reasons
| Reason | Count |
|---|---|
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 556 |
| brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | 489 |
| lambda coefficient outside the default limits or the range specified by the manufacturer | 413 |
| emissions levels exceed default limits | 409 |
| emissions levels exceed the manufacturer's specified limits | 385 |
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 364 |
| exhaust system leaking or insecure | 341 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 311 |
| service brake efficiency below minimum requirement | 292 |
| steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | 270 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 9,344 | 70.3% |
| Diesel | 1,365 | 73.1% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1992 | 130 | 65.4% | |
| Top failures: emissions levels exceed default limits, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, windscreen washers not working or not providing sufficient fluid to clear the windscreen | |||
| 1993 | 196 | 64.8% | |
| Top failures: brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., lambda coefficient outside the default limits or the range specified by the manufacturer, emissions levels exceed default limits | |||
| 1994 | 465 | 80.6% | |
| Top failures: emissions levels exceed the manufacturer's specified limits, lambda coefficient outside the default limits or the range specified by the manufacturer, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | |||
| 1995 | 431 | 73.5% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, emissions levels exceed the manufacturer's specified limits, a transmission shaft constant velocity joint boot severely deteriorated | |||
| 1996 | 614 | 66.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn, parking brake efficiency below minimum requirement | |||
| 1997 | 1,332 | 70% | |
| Top failures: brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., emissions levels exceed default limits, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 1998 | 1,642 | 73.3% | |
| Top failures: emissions levels exceed default limits, emissions levels exceed the manufacturer's specified limits, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 1999 | 591 | 69.5% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, emissions levels exceed the manufacturer's specified limits, body, cab or chassis excessively corroded at a mounting point | |||
| 2000 | 801 | 68.9% | |
| Top failures: emissions levels exceed default limits, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2001 | 1,607 | 70.2% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2002 | 1,785 | 69.4% | |
| Top failures: brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, exhaust system leaking or insecure | |||
| 2003 | 1,074 | 70.9% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | |||
Mileage at test
25th percentile
52,553 mi
Median
70,614 mi
75th percentile
95,000 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK