Peugeot 206
MOT data from 69,030 tests in 2024. Pass rate: 69.9%. Average mileage at test: 86,219 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 5,783 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 3,111 |
| the aim of a headlamp is not within limits laid down in the requirements | 2,861 |
| exhaust system leaking or insecure | 2,651 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 2,608 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 2,280 |
| wiper blade missing or obviously not clearing the windscreen | 2,135 |
| tyre tread depth not in accordance with the requirements | 1,673 |
| a tyre seriously damaged | 1,529 |
| parking brake efficiency below minimum requirement | 1,472 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 55,251 | 70.2% |
| Diesel | 13,774 | 68.6% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1998 | 196 | 64.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, exhaust system leaking or insecure, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 1999 | 1,472 | 68.2% | |
| Top failures: lambda coefficient outside the default limits or the range specified by the manufacturer, a suspension pin, bush or joint excessively worn, emissions levels exceed default limits | |||
| 2000 | 1,882 | 65.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, lambda coefficient outside the default limits or the range specified by the manufacturer, emissions levels exceed default limits | |||
| 2001 | 4,479 | 68% | |
| Top failures: a suspension pin, bush or joint excessively worn, exhaust system leaking or insecure, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2002 | 7,281 | 69.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2003 | 10,054 | 68.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, exhaust system leaking or insecure | |||
| 2004 | 14,277 | 70.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2005 | 13,599 | 70.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2006 | 9,832 | 70.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2007 | 3,605 | 73.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, exhaust system leaking or insecure | |||
| 2008 | 1,505 | 70.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2009 | 758 | 72.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
Mileage at test
25th percentile
58,026 mi
Median
83,192 mi
75th percentile
111,287 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK