Smart (Mcc) Fortwo
MOT data from 38,282 tests in 2024. Pass rate: 88.1%. Average mileage at test: 37,506 miles.
Common failure reasons
| Reason | Count |
|---|---|
| tyre tread depth not in accordance with the requirements | 706 |
| a tyre seriously damaged | 587 |
| wiper blade missing or obviously not clearing the windscreen | 549 |
| a brake lining or pad worn below 1.5mm | 451 |
| lambda coefficient outside the default limits or the range specified by the manufacturer | 355 |
| a suspension pin, bush or joint excessively worn | 322 |
| the aim of a headlamp is not within limits laid down in the requirements | 285 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 284 |
| a spring or spring component fractured or seriously weakened | 251 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 222 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 36,642 | 87.9% |
| Electric | 1,441 | 92.4% |
| Diesel | 199 | 82.9% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2013 | 1,349 | 81.2% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2014 | 6,175 | 87.4% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2015 | 3,494 | 85.9% | |
| Top failures: tyre tread depth not in accordance with the requirements, lambda coefficient outside the default limits or the range specified by the manufacturer, a suspension pin, bush or joint excessively worn | |||
| 2016 | 9,563 | 86.6% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 2017 | 8,154 | 88.8% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen | |||
| 2018 | 5,952 | 90.8% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen | |||
| 2019 | 3,273 | 92.9% | |
| Top failures: tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
Mileage at test
25th percentile
20,874 mi
Median
31,933 mi
75th percentile
46,822 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK