Suzuki Ignis
MOT data from 27,649 tests in 2024. Pass rate: 82.4%. Average mileage at test: 52,982 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a spring or spring component fractured or seriously weakened | 961 |
| a suspension pin, bush or joint excessively worn | 713 |
| brake pipe damaged or excessively corroded | 608 |
| tyre tread depth not in accordance with the requirements | 598 |
| wiper blade missing or obviously not clearing the windscreen | 501 |
| the aim of a headlamp is not within limits laid down in the requirements | 453 |
| a tyre seriously damaged | 317 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 310 |
| headlamp reflector or lens slightly defective | 244 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 231 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 22,519 | 81.2% |
| Hybrid | 5,118 | 87.5% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2001 | 616 | 72.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, significant brake effort recorded with no brake applied indicating a binding brake, headlamp reflector or lens slightly defective | |||
| 2002 | 936 | 69.3% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn | |||
| 2003 | 1,392 | 68.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | |||
| 2004 | 1,906 | 70.4% | |
| Top failures: brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2005 | 2,008 | 70.4% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn | |||
| 2006 | 1,452 | 71% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded | |||
| 2007 | 1,517 | 72.2% | |
| Top failures: brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2016 | 331 | 88.2% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements | |||
| 2017 | 6,849 | 86.9% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn | |||
| 2018 | 6,611 | 89.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen | |||
| 2019 | 3,494 | 90.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
| 2020 | 397 | 94.2% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements, the aim of a headlamp is not within limits laid down in the requirements | |||
Mileage at test
25th percentile
19,037 mi
Median
25,744 mi
75th percentile
38,632 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK