Suzuki Jimny
MOT data from 37,851 tests in 2024. Pass rate: 79%. Average mileage at test: 68,597 miles.
Common failure reasons
| Reason | Count |
|---|---|
| body, cab or chassis excessively corroded at a mounting point | 2,394 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 1,189 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 1,133 |
| the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | 1,004 |
| brake pipe damaged or excessively corroded | 932 |
| brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | 832 |
| a spring or spring component fractured or seriously weakened | 748 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 655 |
| wiper blade missing or obviously not clearing the windscreen | 650 |
| the aim of a headlamp is not within limits laid down in the requirements | 627 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1998 | 157 | 73.2% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, emissions levels exceed default limits, windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | |||
| 1999 | 589 | 67.7% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, brake pipe damaged or excessively corroded | |||
| 2000 | 824 | 74.9% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, emissions levels exceed default limits | |||
| 2001 | 1,292 | 72.7% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, the aim of a headlamp is not within limits laid down in the requirements, brake pipe damaged or excessively corroded | |||
| 2002 | 2,160 | 74% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | |||
| 2003 | 2,842 | 74.9% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired, brake pipe damaged or excessively corroded | |||
| 2004 | 3,396 | 70.8% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2005 | 2,894 | 74.4% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2006 | 2,746 | 73.1% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2007 | 2,789 | 75.9% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2008 | 1,954 | 77.2% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2009 | 1,362 | 80% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2010 | 1,035 | 78.9% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., a spring or spring component fractured or seriously weakened | |||
| 2011 | 947 | 78.9% | |
| Top failures: body, cab or chassis excessively corroded at a mounting point, service brake efficiency below minimum requirement, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2012 | 1,339 | 83% | |
| Top failures: a spring or spring component fractured or seriously weakened, service brake efficiency below minimum requirement, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | |||
| 2013 | 1,536 | 82.9% | |
| Top failures: a spring or spring component fractured or seriously weakened, service brake efficiency below minimum requirement, brake pipe damaged or excessively corroded | |||
| 2014 | 1,309 | 85% | |
| Top failures: a spring or spring component fractured or seriously weakened, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., a stub axle swivel pin and/or bush excessively worn | |||
| 2015 | 1,570 | 83% | |
| Top failures: a spring or spring component fractured or seriously weakened, brake pipe damaged or excessively corroded, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2016 | 1,562 | 86.9% | |
| Top failures: a spring or spring component fractured or seriously weakened, brake pipe damaged or excessively corroded, a stub axle swivel pin and/or bush excessively worn | |||
| 2017 | 1,524 | 86.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, a stub axle swivel pin and/or bush excessively worn, wiper blade missing or obviously not clearing the windscreen | |||
| 2018 | 703 | 86.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, number plate does not conform to the specified requirements, wiper blade missing or obviously not clearing the windscreen | |||
| 2019 | 1,857 | 95.3% | |
| Top failures: a spring or spring component fractured or seriously weakened, wiper blade missing or obviously not clearing the windscreen, windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | |||
| 2020 | 1,366 | 95.4% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, number plate missing or so insecure that it is likely to fall off, brake performance unable to be tested | |||
Mileage at test
25th percentile
52,324 mi
Median
75,504 mi
75th percentile
103,306 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK