Suzuki Sx4
MOT data from 49,497 tests in 2024. Pass rate: 80.9%. Average mileage at test: 70,251 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 2,301 |
| tyre tread depth not in accordance with the requirements | 1,702 |
| brake pipe damaged or excessively corroded | 1,450 |
| a spring or spring component fractured or seriously weakened | 1,329 |
| wiper blade missing or obviously not clearing the windscreen | 780 |
| a brake lining or pad worn below 1.5mm | 719 |
| significant brake effort recorded with no brake applied indicating a binding brake | 711 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 684 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 674 |
| parking brake efficiency below minimum requirement | 635 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 40,645 | 81.7% |
| Diesel | 8,837 | 77.3% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2006 | 1,198 | 68.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, engine mil illuminated indicating a malfunction, a spring or spring component fractured or seriously weakened | |||
| 2007 | 2,974 | 69.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a spring or spring component fractured or seriously weakened | |||
| 2008 | 3,102 | 72.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a spring or spring component fractured or seriously weakened | |||
| 2009 | 2,562 | 70.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a spring or spring component fractured or seriously weakened | |||
| 2010 | 2,629 | 72.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a spring or spring component fractured or seriously weakened | |||
| 2011 | 2,857 | 71.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, brake pipe damaged or excessively corroded | |||
| 2012 | 2,268 | 73.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, brake pipe damaged or excessively corroded | |||
| 2013 | 3,927 | 76.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded | |||
| 2014 | 7,518 | 82.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded | |||
| 2015 | 4,268 | 85.9% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a brake lining or pad worn below 1.5mm | |||
| 2016 | 4,051 | 87.8% | |
| Top failures: tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm, a tyre seriously damaged | |||
| 2017 | 4,807 | 88.7% | |
| Top failures: tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen | |||
| 2018 | 3,873 | 91.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen, a brake lining or pad worn below 1.5mm | |||
| 2019 | 2,840 | 93.7% | |
| Top failures: tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen, a brake lining or pad worn below 1.5mm | |||
| 2020 | 611 | 95.9% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
47,606 mi
Median
70,001 mi
75th percentile
95,100 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK