Toyota Aygo
MOT data from 270,900 tests in 2024. Pass rate: 83.8%. Average mileage at test: 54,810 miles.
Common failure reasons
| Reason | Count |
|---|---|
| significant brake effort recorded with no brake applied indicating a binding brake | 5,845 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 5,561 |
| a suspension pin, bush or joint excessively worn | 5,356 |
| tyre tread depth not in accordance with the requirements | 5,028 |
| a tyre seriously damaged | 4,848 |
| the aim of a headlamp is not within limits laid down in the requirements | 4,438 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 3,585 |
| brake pipe damaged or excessively corroded | 3,056 |
| wiper blade missing or obviously not clearing the windscreen | 3,036 |
| a brake lining or pad worn below 1.5mm | 2,811 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 270,489 | 83.9% |
| Diesel | 386 | 67.6% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2005 | 1,958 | 67.5% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn | |||
| 2006 | 10,591 | 70.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn | |||
| 2007 | 12,302 | 70.8% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2008 | 14,295 | 71.2% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake, a suspension pin, bush or joint excessively worn | |||
| 2009 | 14,982 | 74.3% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn | |||
| 2010 | 14,151 | 75.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake, brake pipe damaged or excessively corroded | |||
| 2011 | 14,542 | 77.7% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, a suspension pin, bush or joint excessively worn, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2012 | 16,562 | 79.2% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn | |||
| 2013 | 16,046 | 81.6% | |
| Top failures: tyre tread depth not in accordance with the requirements, the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn | |||
| 2014 | 19,352 | 83.6% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn | |||
| 2015 | 22,241 | 87.7% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2016 | 21,140 | 89.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2017 | 20,066 | 90.1% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2018 | 21,351 | 91% | |
| Top failures: a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
| 2019 | 20,956 | 92.6% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2020 | 14,402 | 93.9% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2021 | 15,610 | 95.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2022 | 353 | 95.5% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | |||
Mileage at test
25th percentile
61,429 mi
Median
87,002 mi
75th percentile
105,499 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK