Toyota Corolla Icon Hev Cvt
MOT data from 11,099 tests in 2024. Pass rate: 94.6%. Average mileage at test: 36,796 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 153 |
| wiper blade missing or obviously not clearing the windscreen | 93 |
| tyre tread depth not in accordance with the requirements | 90 |
| a tyre cords visible or damaged | 66 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 34 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 32 |
| a tyre pressure monitoring system malfunctioning or obviously inoperative | 27 |
| a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 20 |
| wiper blade defective | 18 |
| the aim of a headlamp is not within limits laid down in the requirements | 17 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2020 | 2,021 | 93.5% | |
| Top failures: a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
| 2021 | 4,354 | 92.8% | |
| Top failures: a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
| 2022 | 1,743 | 96.2% | |
| Top failures: a tyre seriously damaged, a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps, tyre tread depth not in accordance with the requirements | |||
| 2023 | 2,178 | 96.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
| 2024 | 768 | 99.3% | |
| Top failures: a tyre seriously damaged, a tyre pressure monitoring system malfunctioning or obviously inoperative, engine mil illuminated indicating a malfunction | |||
Mileage at test
25th percentile
18,124 mi
Median
28,611 mi
75th percentile
40,945 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK