Vauxhall Insignia
MOT data from 315,992 tests in 2024. Pass rate: 80.1%. Average mileage at test: 100,394 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a spring or spring component fractured or seriously weakened | 12,970 |
| tyre tread depth not in accordance with the requirements | 10,713 |
| a brake lining or pad worn below 1.5mm | 8,042 |
| a suspension pin, bush or joint excessively worn | 6,195 |
| a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 5,418 |
| a tyre seriously damaged | 5,389 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 5,322 |
| wiper blade missing or obviously not clearing the windscreen | 4,398 |
| a tyre cords visible or damaged | 4,252 |
| the aim of a headlamp is not within limits laid down in the requirements | 4,037 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 256,270 | 79.7% |
| Petrol | 59,692 | 81.7% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2008 | 182 | 68.1% | |
| Top failures: a spring or spring component fractured or seriously weakened, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a shock absorber damaged to the extent that it does not function or showing signs of severe leakage | |||
| 2009 | 16,373 | 74.3% | |
| Top failures: a shock absorber damaged to the extent that it does not function or showing signs of severe leakage, tyre tread depth not in accordance with the requirements, a spring or spring component fractured or seriously weakened | |||
| 2010 | 22,155 | 76.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a spring or spring component fractured or seriously weakened, a shock absorber damaged to the extent that it does not function or showing signs of severe leakage | |||
| 2011 | 35,977 | 77.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a spring or spring component fractured or seriously weakened, lamp emitted colour, position or intensity not in accordance with the requirements | |||
| 2012 | 30,863 | 78.4% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, lamp emitted colour, position or intensity not in accordance with the requirements | |||
| 2013 | 31,121 | 78.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn | |||
| 2014 | 38,508 | 78.3% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements | |||
| 2015 | 44,066 | 80% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2016 | 37,051 | 81% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2017 | 25,035 | 85% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, a spring or spring component fractured or seriously weakened | |||
| 2018 | 19,559 | 88.5% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2019 | 12,198 | 88% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen | |||
| 2020 | 2,203 | 89.4% | |
| Top failures: a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
| 2021 | 693 | 84.7% | |
| Top failures: a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
Mileage at test
25th percentile
64,786 mi
Median
90,177 mi
75th percentile
126,934 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK