Volkswagen Tiguan
MOT data from 314,578 tests in 2024. Pass rate: 87.1%. Average mileage at test: 72,319 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 9,985 |
| tyre tread depth not in accordance with the requirements | 7,682 |
| a spring or spring component fractured or seriously weakened | 5,784 |
| a tyre seriously damaged | 4,299 |
| a brake lining or pad worn below 1.5mm | 3,727 |
| engine mil illuminated indicating a malfunction | 3,134 |
| a tyre cords visible or damaged | 3,071 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 2,788 |
| wiper blade missing or obviously not clearing the windscreen | 2,301 |
| brake disc or drum significantly and obviously worn | 1,556 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 273,708 | 86.6% |
| Petrol | 40,868 | 90.5% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2008 | 7,890 | 78.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2009 | 10,667 | 78% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2010 | 12,033 | 77.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2011 | 11,775 | 78.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2012 | 15,249 | 80.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2013 | 20,590 | 82.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2014 | 24,967 | 83.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2015 | 31,220 | 85.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2016 | 30,230 | 89.6% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a tyre seriously damaged | |||
| 2017 | 44,829 | 91.4% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, engine mil illuminated indicating a malfunction | |||
| 2018 | 47,929 | 90.7% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a brake lining or pad worn below 1.5mm | |||
| 2019 | 26,141 | 91.7% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a suspension pin, bush or joint excessively worn | |||
| 2020 | 16,938 | 91.9% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn | |||
| 2021 | 13,861 | 90.5% | |
| Top failures: tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
| 2022 | 190 | 93.7% | |
| Top failures: lamp emitted colour, position or intensity not in accordance with the requirements, a stop lamp adversely affected by the operation of another lamp, wiper blade missing or obviously not clearing the windscreen | |||
Mileage at test
25th percentile
68,194 mi
Median
99,217 mi
75th percentile
141,587 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK