Volkswagen Up
MOT data from 165,665 tests in 2024. Pass rate: 87.1%. Average mileage at test: 49,592 miles.
Common failure reasons
| Reason | Count |
|---|---|
| significant brake effort recorded with no brake applied indicating a binding brake | 2,926 |
| a tyre seriously damaged | 2,695 |
| a suspension pin, bush or joint excessively worn | 2,160 |
| tyre tread depth not in accordance with the requirements | 2,097 |
| wiper blade missing or obviously not clearing the windscreen | 1,877 |
| emissions levels exceed default limits | 1,433 |
| lambda coefficient outside the default limits or the range specified by the manufacturer | 1,080 |
| the aim of a headlamp is not within limits laid down in the requirements | 1,069 |
| fuel system leaking, or missing or ineffective filler cap | 1,065 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 984 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 165,353 | 87.1% |
| Electric | 295 | 92.5% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2012 | 20,444 | 83.9% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2013 | 28,942 | 86.2% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2014 | 28,487 | 86.1% | |
| Top failures: significant brake effort recorded with no brake applied indicating a binding brake, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2015 | 21,389 | 85.9% | |
| Top failures: emissions levels exceed default limits, significant brake effort recorded with no brake applied indicating a binding brake, a suspension pin, bush or joint excessively worn | |||
| 2016 | 17,314 | 85.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a tyre seriously damaged, emissions levels exceed default limits | |||
| 2017 | 17,881 | 88.2% | |
| Top failures: a tyre seriously damaged, a suspension pin, bush or joint excessively worn, wiper blade missing or obviously not clearing the windscreen | |||
| 2018 | 16,850 | 90.3% | |
| Top failures: a tyre seriously damaged, a suspension pin, bush or joint excessively worn, wiper blade missing or obviously not clearing the windscreen | |||
| 2019 | 11,069 | 92.9% | |
| Top failures: a tyre seriously damaged, significant brake effort recorded with no brake applied indicating a binding brake, a suspension pin, bush or joint excessively worn | |||
| 2020 | 1,943 | 95.2% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2021 | 1,087 | 95.3% | |
| Top failures: a tyre seriously damaged, the aim of a headlamp is not within limits laid down in the requirements, wiper blade missing or obviously not clearing the windscreen | |||
| 2024 | 167 | 92.8% | |
| Top failures: a suspension pin, bush, joint or bearing excessively worn | |||
Mileage at test
25th percentile
31,821 mi
Median
48,009 mi
75th percentile
68,718 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK