Volvo 900 Series
MOT data from 9,572 tests in 2024. Pass rate: 73.9%. Average mileage at test: 157,308 miles.
Common failure reasons
| Reason | Count |
|---|---|
| exhaust system leaking or insecure | 414 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 402 |
| a suspension pin, bush or joint excessively worn | 298 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 281 |
| emissions levels exceed default limits | 235 |
| a battery insecure but not likely to fall from carrier | 232 |
| wiper blade missing or obviously not clearing the windscreen | 232 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 211 |
| significant brake effort recorded with no brake applied indicating a binding brake | 208 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 197 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 9,179 | 73.8% |
| Diesel | 345 | 78.3% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1991 | 606 | 75.1% | |
| Top failures: windscreen washers not working or not providing sufficient fluid to clear the windscreen, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, wiper blade missing or obviously not clearing the windscreen | |||
| 1992 | 849 | 70.2% | |
| Top failures: exhaust system leaking or insecure, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, emissions test unable to be completed | |||
| 1993 | 718 | 77.2% | |
| Top failures: emissions levels exceed default limits, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a steering ball joint with excessive wear or free play | |||
| 1994 | 890 | 68.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, exhaust system leaking or insecure, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 1995 | 1,685 | 75.7% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, exhaust system leaking or insecure, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | |||
| 1996 | 1,640 | 74.1% | |
| Top failures: exhaust system leaking or insecure, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a suspension pin, bush or joint excessively worn | |||
| 1997 | 2,293 | 74.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, exhaust system leaking or insecure, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 1998 | 745 | 73.6% | |
| Top failures: exhaust system leaking or insecure, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake | |||
Mileage at test
25th percentile
134,026 mi
Median
157,902 mi
75th percentile
197,489 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK