Volvo Xc40
MOT data from 97,492 tests in 2024. Pass rate: 92.6%. Average mileage at test: 34,791 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a brake lining or pad worn below 1.5mm | 2,961 |
| a tyre seriously damaged | 1,387 |
| tyre tread depth not in accordance with the requirements | 1,127 |
| wiper blade missing or obviously not clearing the windscreen | 410 |
| a tyre cords visible or damaged | 380 |
| brake disc or drum significantly and obviously worn | 200 |
| engine mil illuminated indicating a malfunction | 168 |
| wiper blade defective | 154 |
| windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 148 |
| a suspension component fractured or likely to fail | 138 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 76,521 | 92.7% |
| Diesel | 20,839 | 92.1% |
| Hybrid | 112 | 98.2% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2018 | 11,330 | 91.4% | |
| Top failures: a brake lining or pad worn below 1.5mm, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2019 | 25,655 | 92.1% | |
| Top failures: a brake lining or pad worn below 1.5mm, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2020 | 34,682 | 93.1% | |
| Top failures: a brake lining or pad worn below 1.5mm, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2021 | 25,497 | 93% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2022 | 314 | 95.9% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
Mileage at test
25th percentile
18,242 mi
Median
29,926 mi
75th percentile
42,205 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK