MOT pass rate rankings
Models with 10,000+ MOT tests in 2024, ranked by pass rate.
Highest pass rates
| # | Model | Tests | Pass rate |
|---|---|---|---|
| 1 | Bentley Continental Gt | 10,037 | 97.6% |
| 2 | Toyota Yaris Design Hev Cvt | 23,668 | 96.7% |
| 3 | Lexus Ux | 19,028 | 96.7% |
| 4 | Honda Jazz Ex I-Mmd Cvt | 11,122 | 96.5% |
| 5 | Aston Martin Vantage | 10,763 | 96.3% |
| 6 | Ford Puma St-Line Mhev | 13,743 | 95.7% |
| 7 | Lexus Rx | 24,755 | 95.6% |
| 8 | Levc Tx | 13,746 | 95.4% |
| 9 | Audi R8 | 11,652 | 95.3% |
| 10 | Toyota Yaris Icon Hev Cvt | 10,988 | 95.3% |
| 11 | Porsche Macan | 79,525 | 95% |
| 12 | Jaguar I-Pace | 29,877 | 94.9% |
| 13 | Lexus Nx | 46,420 | 94.8% |
| 14 | Bentley Continental | 28,337 | 94.8% |
| 15 | Ford Puma Titanium Mhev | 10,770 | 94.8% |
| 16 | Jaguar F-Type | 33,717 | 94.7% |
| 17 | Honda Cb | 11,062 | 94.7% |
| 18 | Toyota Corolla Icon Hev Cvt | 11,099 | 94.6% |
| 19 | Ford Puma St-Line X Mhev | 20,144 | 94.5% |
| 20 | Bmw M135I Xdrive Auto | 20,852 | 94.2% |
| 21 | Nissan Juke N-Connecta Dig-T S-A | 11,837 | 94.1% |
| 22 | Toyota Corolla Design Hev Cvt | 10,885 | 94.1% |
| 23 | Volkswagen Golf Life Tsi | 19,030 | 94% |
| 24 | Mercedes-Benz B | 13,104 | 93.9% |
| 25 | Audi Q2 | 128,767 | 93.8% |
| 26 | Toyota Corolla Icon Tech Hev Cvt | 20,640 | 93.8% |
| 27 | Ford Fiesta St-Line Edition T Mhev | 13,366 | 93.8% |
| 28 | Volkswagen Tiguan R-Line Tsi S-A | 12,441 | 93.8% |
| 29 | Fiat Auto Trail | 15,140 | 93.7% |
| 30 | Volkswagen Golf Match Edition Tsi Evo | 12,814 | 93.7% |
Lowest pass rates
| # | Model | Tests | Pass rate |
|---|---|---|---|
| 1 | Nissan Cabstar | 17,918 | 66.8% |
| 2 | Chevrolet Matiz | 19,380 | 67.7% |
| 3 | Peugeot 307 | 54,413 | 68.4% |
| 4 | Citroen Xsara | 43,137 | 68.4% |
| 5 | Nissan Primastar | 18,517 | 68.4% |
| 6 | Talbot Express | 10,791 | 68.4% |
| 7 | Chevrolet Aveo | 15,061 | 68.5% |
| 8 | Hyundai Coupe | 11,157 | 69.1% |
| 9 | Volkswagen Lt | 13,264 | 69.3% |
| 10 | Renault Modus | 21,794 | 69.4% |
| 11 | Ford Focus C-Max | 20,387 | 69.6% |
| 12 | Mazda 5 | 15,846 | 69.6% |
| 13 | Mazda Bongo | 16,480 | 69.7% |
| 14 | Fiat Scudo | 14,658 | 69.7% |
| 15 | Peugeot 206 | 69,030 | 69.9% |
| 16 | Citroen C2 | 20,243 | 70.1% |
| 17 | Vauxhall Tigra | 12,999 | 70.1% |
| 18 | Suzuki Wagon-R+ | 12,527 | 70.5% |
| 19 | Peugeot 207 | 207,777 | 70.7% |
| 20 | Volkswagen Fox | 46,972 | 70.7% |
| 21 | Hyundai Getz | 32,582 | 70.7% |
| 22 | Peugeot 106 | 10,719 | 70.7% |
| 23 | Chevrolet Captiva | 12,016 | 70.9% |
| 24 | Peugeot 407 | 16,783 | 71.2% |
| 25 | Renault Grand Scenic | 35,395 | 71.4% |
| 26 | Vauxhall Vectra | 46,149 | 71.5% |
| 27 | Nissan Almera | 23,973 | 71.6% |
| 28 | Honda Fr-V | 12,137 | 71.7% |
| 29 | Fiat Grande Punto | 11,670 | 71.7% |
| 30 | Renault Laguna | 17,061 | 71.8% |